The CoinMarketCap API is divided into 8 top-level categories
| Endpoint Category | Description |
|---|---|
| /cryptocurrency/* | Endpoints that return data around cryptocurrencies such as ordered cryptocurrency lists or price and volume data. |
| /exchange/* | Endpoints that return data around cryptocurrency exchanges such as ordered exchange lists and market pair data. |
| /global-metrics/* | Endpoints that return aggregate market data such as global market cap and BTC dominance. |
| /tools/* | Useful utilities such as cryptocurrency and fiat price conversions. |
| /blockchain/* | Endpoints that return block explorer related data for blockchains. |
| /fiat/* | Endpoints that return data around fiats currencies including mapping to CMC IDs. |
| /partners/* | Endpoints for convenient access to 3rd party crypto data. |
| /key/* | API key administration endpoints to review and manage your usage. |
| /content/* | Endpoints that return cryptocurrency-related news, headlines, articles, posts, and comments. |
Endpoint paths follow a pattern matching the type of data provided
| Endpoint Path | Endpoint Type | Description |
|---|---|---|
| */latest | Latest Market Data | Latest market ticker quotes and averages for cryptocurrencies and exchanges. |
| */historical | Historical Market Data | Intervals of historic market data like OHLCV data or data for use in charting libraries. |
| */info | Metadata | Cryptocurrency and exchange metadata like block explorer URLs and logos. |
| */map | ID Maps | Utility endpoints to get a map of resources to CoinMarketCap IDs. |
Cryptocurrency and exchange endpoints provide 2 different ways of accessing data depending on purpose
- Listing endpoints: Flexible paginated
*/listings/*endpoints allow you to sort and filter lists of data like cryptocurrencies by market cap or exchanges by volume. - Item endpoints: Convenient ID-based resource endpoints like
*/quotes/*and*/market-pairs/*allow you to bundle several IDs; for example, this allows you to get latest market quotes for a specific set of cryptocurrencies in one call.