Skills for AI Agents
A collection of skills that enable AI agents to access CoinMarketCap data for cryptocurrency market information, prices, technical analysis, news, and trends.
MCP Skills (Real-time Data)
| Skill | Description |
|---|---|
| CMC MCP | Fetches cryptocurrency market data using the CoinMarketCap MCP. Provides prices, technical analysis, news, holder metrics, trending narratives, and global market data. |
| Market Report | Generates comprehensive daily/weekly market reports combining global metrics, fear/greed, trending narratives, derivatives data, and upcoming catalysts. |
| Crypto Research | Performs due diligence on any token with structured analysis of fundamentals, tokenomics, holder distribution, technicals, and risk factors. |
x402 Skills (Pay-per-Request)
| Skill | Description |
|---|---|
| CMC x402 | Access CMC data via x402 pay-per-request protocol. Pay $0.01 USDC per request on Base. No API key required. |
API Skills (Direct Integration)
| Skill | Description | Endpoints |
|---|---|---|
| Cryptocurrency API | Cryptocurrency data APIs for listings, quotes, OHLCV, categories, trending, and market pairs. | 16 endpoints |
| DEX API | DEX APIs for on-chain token data, prices, pools, transactions, and security analysis. | 18 endpoints |
| Exchange API | Centralized exchange APIs for exchange info, listings, volume, market pairs, and assets. | 7 endpoints |
| Market API | Market-wide APIs for global metrics, fear/greed, CMC indices, community trends, content, and charts. | 19 endpoints |
Installation
MCP Skills
Code
Get your API key from https://pro.coinmarketcap.com/login
x402 Skills
Code
Fund a wallet with USDC on Base (Chain ID: 8453).
API Skills
All API requests use the base URL https://pro-api.coinmarketcap.com with the X-CMC_PRO_API_KEY header.
Get your API key from https://pro.coinmarketcap.com/login
Source
These skills are open source and available on GitHub: coinmarketcap-official/skills-for-ai-agents-by-CoinMarketCap